Your Training Journey Options
Training Positions
This map displays the number of sites and their training positions.
If you’re searching for a specialisation which isn’t available above, get in touch!
Adelaide Hills Country Medical Centre
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM3 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Angaston Medical Centre
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM |
| Facility: | Hospital |
Opportunities (2)
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Limestone Coast Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Limestone Coast Training Network |
Angaston Medical Centre - Health on Washington
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM4 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Barmera Medical Clinic
| LHN: | Riverland Mallee Coorong |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (5)
General Practise / Aged Care
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Anaesthetics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2023, 2024 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Palliative Care
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
Berri Medical Clinic
| LHN: | Riverland Mallee Coorong |
|---|---|
| MMM: | MMM6 |
| Facility: | GP Clinic |
Opportunities (6)
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2023, 2024 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Palliative Care
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Women's Health
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
GP/Anaesthetics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
Booleroo Medical Centre
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Yorke and Northern Training Network |
Boston Bay Family Health Practice
| LHN: | Eyre and Far North |
|---|---|
| MMM: | MMM6 |
| Facility: | GP Clinic |
Opportunities (6)
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
GP/Anaesthetics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
GP/Obstetrics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Anaesthetics (ACRGA) skills consolidation
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2024 |
| Specialisation: | Anaesthetics |
| Training Network: | Northern & Eyre Training Network |
Obstetrics (RANZCOG Associate Procedural or Associate Adv. Procedural)
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2022, 2023, 2026 |
| Specialisation: | Obstetrics |
| Training Network: | Northern & Eyre Training Network |
Bridge Clinic
| LHN: | Riverland Mallee Coorong |
|---|---|
| MMM: | MMM3 |
| Facility: | GP Clinic |
Opportunities (7)
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Not Applicable |
General Practice / Anaesthetics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Not Applicable |
General Practice / Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Not Applicable |
General Practice / Paediatrics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Not Applicable |
General Practice / Women's Hea;th
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2023, 2024, 2025 |
| Training Network: | Not Applicable |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Not Applicable |
Obstetrics (RANZCOG Associate Procedural or Associate Adv. Procedural)
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2022, 2023, 2024, 2025, 2026 |
| Specialisation: | Obstetrics |
| Training Network: | Not Applicable |
Broughton Clinic
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Yorke and Northern Training Network |
Bunyarra Medical Clinic
| LHN: | Flinders and Upper North |
|---|---|
| MMM: | MMM3 |
| Facility: | GP Clinic |
Opportunities (2)
General Practice
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2025 |
| Training Network: | Northern & Eyre Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Ceduna District Health Service
| LHN: | Eyre and Far North |
|---|---|
| MMM: | MMM7 |
| Facility: | Hospital |
Opportunities (1)
Obstetrics (RANZCOG Ass. Procedural) skills consolidation
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2024 |
| Specialisation: | Obstetrics |
| Training Network: |
Ceduna Family Medical Practice
| LHN: | Eyre and Far North |
|---|---|
| MMM: | MMM7 |
| Facility: | GP Clinic |
Opportunities (2)
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022 |
| Training Network: | Northern & Eyre Training Network |
Rural Generalism
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2025 |
| Training Network: | Northern & Eyre Training Network |
Clare Medical Centre
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | Hospital |
Opportunities (5)
General Practice / Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2025 |
| Training Network: | Northern & Eyre Training Network |
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
General Practice / Emergency / Peri-operative
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2025 |
| Training Network: | Northern & Eyre Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Palliative Care (Clare & LMH)
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2024, 2025, 2026 |
| Specialisation: | Palliative Care |
| Training Network: | Northern & Eyre Training Network |
Crystal Brook Medical Centre
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (5)
General Practice / Peri-operative
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2025 |
| Training Network: | Northern & Eyre Training Network |
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
General Practice / Peri-operative
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2025 |
| Training Network: | Northern & Eyre Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Obstetrics (RANZCOG Ass. Procedural) skills consolidation
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2023, 2024, 2025 |
| Specialisation: | Obstetrics |
| Training Network: | Northern & Eyre Training Network |
Doctors on Playford
| LHN: | Flinders and Upper North |
|---|---|
| MMM: | MMM3 |
| Facility: |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Doctors on Westlands
| LHN: | Flinders and Upper North |
|---|---|
| MMM: | MMM3 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Ferrers Medical Clinic
| LHN: | Limestone Coast |
|---|---|
| MMM: | MMM3 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2023, 2024, 2025 |
| Training Network: | Limestone Coast Training Network |
Flinders Medical Centre
| LHN: | Southern Adelaide |
|---|---|
| MMM: | MMM1 |
| Facility: | Hospital |
Opportunities (4)
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2021, 2023, 2024, 2025, 2026 |
| Specialisation: | Anaesthetics |
| Training Network: | Metropolitian placement |
Emergency Medicine
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2021, 2024, 2025, 2026 |
| Specialisation: | Emergency |
| Training Network: | Metropolitian placement |
Obstetrics (RANZCOG Associate Procedural or Associate Adv. Procedural)
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Specialisation: | Obstetrics |
| Training Network: | Metropolitian placement |
Palliative Care
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2025, 2026 |
| Specialisation: | Palliative Care |
| Training Network: | Metropolitian placement |
Gawler Health Service
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM1 |
| Facility: | Hospital |
Opportunities (8)
Emergency Medicine
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
General Medicine
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Obstetrics
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
General Medicine
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Obstetrics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Anaesthetics (ACRGA) skills consolidation
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2024 |
| Specialisation: | Anaesthetics |
| Training Network: | Barossa Hills Fleurieu Training Network |
Emergency Medicine
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2025, 2026 |
| Specialisation: | Emergency |
| Training Network: | Barossa Hills Fleurieu Training Network |
Gawler Health Service - Aboriginal Health Clinic
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM1 |
| Facility: | Aboriginal Health Service |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Goolwa Medical Centre
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM3 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Goyder's Line Medical Practice - Jamestown
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (4)
General Practice / Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2025 |
| Training Network: | Yorke and Northern Training Network |
General Practice / Emergency / Peri-operative
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2025 |
| Training Network: | Yorke and Northern Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Yorke and Northern Training Network |
Remote Medicine
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2026 |
| Specialisation: | Remote Medicine |
| Training Network: | Yorke and Northern Training Network |
Goyder's Line Medical Practice - Peterborough
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Yorke and Northern Training Network |
GP Care (Summit Health)
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM3 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Gum Medical
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM2 |
| Facility: | GP Clinic |
Opportunities (2)
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Hahndorf Medical Centre
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM2 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Hawkins Medical Centre
| LHN: | Limestone Coast |
|---|---|
| MMM: | MMM |
| Facility: | GP Clinic |
Opportunities (2)
General Practice
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Limestone Coast Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Limestone Coast Training Network |
Jamestown Medical Centre
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (2)
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021 |
| Training Network: | Northern & Eyre Training Network |
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Kadina Medical Associates
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (4)
General Practice / Women's Health / Obstetrics
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2025 |
| Training Network: | Yorke and Northern Training Network |
General Practice / Emergency / Women's Health
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2025 |
| Training Network: | Yorke and Northern Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Yorke and Northern Training Network |
Obstetrics (DRANZCOG or DRANZCOG Adv)
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2021, 2022 |
| Specialisation: | Obstetrics |
| Training Network: | Yorke and Northern Training Network |
Kangaroo Island Medical Clinic
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM7 |
| Facility: | GP Clinic |
Opportunities (2)
General Practice
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Kapunda Medical Practice
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (2)
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Kincraig Medical Centre
| LHN: | Limestone Coast |
|---|---|
| MMM: | MMM3 |
| Facility: | GP Clinic |
Opportunities (6)
General Practice / Obstetrics
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2025 |
| Training Network: | Limestone Coast Training Network |
GP/Anaesthetics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2021, 2022, 2023 |
| Training Network: | Limestone Coast Training Network |
GP/Obstetrics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2021, 2022, 2023 |
| Training Network: | Limestone Coast Training Network |
GP/Procedural
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2024, 2025 |
| Training Network: | Limestone Coast Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Limestone Coast Training Network |
Obstetrics (RANZCOG Associate Procedural or Associate Adv. Procedural)
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2026 |
| Specialisation: | Obstetrics |
| Training Network: | Limestone Coast Training Network |
Kingston Medical Centre
| LHN: | Limestone Coast |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2022, 2023 |
| Training Network: | Limestone Coast Training Network |
Laura District Medical Practise
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Yorke and Northern Training Network |
Limestone Coast Health - Kingston Branch
| LHN: | Limestone Coast |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Limestone Coast Training Network |
Limestone Coast Health - Robe branch
| LHN: | Limestone Coast |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Limestone Coast Training Network |
Lincoln Medical Centre
| LHN: | Eyre and Far North |
|---|---|
| MMM: | MMM6 |
| Facility: | GP Clinic |
Opportunities (4)
General Practice
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2024 |
| Training Network: | Northern & Eyre Training Network |
General Practice
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2022, 2023, 2024 |
| Training Network: | Northern & Eyre Training Network |
General Practice / Obstetrics
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2025 |
| Training Network: | Northern & Eyre Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Littlehampton Medical Centre
| LHN: | Barossa Hills Fleurieu |
|---|---|
| MMM: | MMM3 |
| Facility: | GP Clinic |
Opportunities (2)
General Practice
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Barossa Hills Fleurieu Training Network |
Lower Eyre Family Practice
| LHN: | Eyre and Far North |
|---|---|
| MMM: | MMM6 |
| Facility: | GP Clinic |
Opportunities (4)
General Practice
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2025 |
| Training Network: | Northern & Eyre Training Network |
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Northern & Eyre Training Network |
Remote Medicine
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2025, 2026 |
| Specialisation: | Remote Medicine |
| Training Network: | Northern & Eyre Training Network |
Loxton Health Centre
| LHN: | Riverland Mallee Coorong |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (4)
General Practice
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2023, 2024 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Paediatrics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2023, 2024 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
Lyell McEwin Hospital
| LHN: | Northern Adelaide |
|---|---|
| MMM: | MMM1 |
| Facility: | Hospital |
Opportunities (6)
Adult Internal Medicine
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2024, 2025, 2026 |
| Specialisation: | Adult Internal Medicine |
| Training Network: | Metropolitian placement |
Anaesthetics (ACRGA)
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2021, 2022, 2023, 2024, 2025, 2026 |
| Specialisation: | Anaesthetics |
| Training Network: | Metropolitian placement |
Emergency Medicine
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2024, 2025, 2026 |
| Specialisation: | Emergency |
| Training Network: | Metropolitian placement |
Mental Health/Psychiatry
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2021 |
| Specialisation: | Mental Health |
| Training Network: | Metropolitian placement |
Obstetrics (DRANZCOG or DRANZCOG Adv)
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2022 |
| Specialisation: | Obstetrics |
| Training Network: | Metropolitian placement |
Palliative Care
| Type: | Post Graduate Training |
|---|---|
| Level: | Advanced Skill Training |
| Training Year: | 2021, 2023, 2026 |
| Specialisation: | Palliative Care |
| Training Network: | Metropolitian placement |
Mannum Medical Associates
| LHN: | Riverland Mallee Coorong |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
Mannum Medical Centre
| LHN: | Riverland Mallee Coorong |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (3)
GP/Emergency
| Type: | Post Graduate Training |
|---|---|
| Level: | Intern |
| Training Year: | 2021, 2022, 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Mental Health
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2023, 2024 |
| Training Network: | Riverland Academy of Clinical Excellence |
General Practice / Paediatrics
| Type: | Post Graduate Training |
|---|---|
| Level: | PGY2+ |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Riverland Academy of Clinical Excellence |
Medical HQ Ardrossan Medical Centre
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Yorke and Northern Training Network |
Medical HQ Maitland Health Centre
| LHN: | Yorke and Northern |
|---|---|
| MMM: | MMM5 |
| Facility: | GP Clinic |
Opportunities (1)
General Practice Training
| Type: | Post Graduate Training |
|---|---|
| Level: | GP Training |
| Training Year: | 2022, 2023, 2024, 2025 |
| Training Network: | Yorke and Northern Training Network |
Mill House Medical Centre
